Thursday 16 January 07:19 16:18 Daylight: 08 hrs 58 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
07 - 08 | Fog | -3.1° | - | 4.3 km/h Light air | NNE | - | 100 % | 1036.6 hPa |
08 - 09 | Fog | -2.5° | - | 4 km/h Light air | NNE | - | 100 % | 1037.4 hPa |
09 - 10 | Fog | -2° | - | 2.2 km/h Light air | NNE | - | 100 % | 1038 hPa |
10 - 11 | Cloudy | -0.9° | - | 1.4 km/h Calm | WSW | - | 93 % | 1038.5 hPa |
11 - 12 | Cloudy | 0.1° | - | 2.2 km/h Light air | NW | 1 |
98 % | 1039.2 hPa |
12 - 13 | Cloudy | 1.1° | - | 3.2 km/h Light air | WNW | 1 |
100 % | 1039 hPa |
13 - 14 | Cloudy | 1.2° | - | 3.6 km/h Light air | WNW | - | 100 % | 1038.8 hPa |
14 - 15 | Cloudy | 1.5° | - | 4 km/h Light air | NW | - | 100 % | 1038.7 hPa |
15 - 16 | Cloudy | 1.4° | - | 4.7 km/h Light air | NW | - | 100 % | 1039 hPa |
16 - 17 | Cloudy | 0.9° | - | 3.2 km/h Light air | NW | - | 100 % | 1039.1 hPa |
17 - 18 | Cloudy | -0.1° | - | 2.5 km/h Light air | NW | - | 98 % | 1039.4 hPa |
18 - 19 | Cloudy | -0.3° | - | 3.2 km/h Light air | W | - | 94 % | 1039.6 hPa |
19 - 20 | Partly cloudy | -0.5° | - | 4 km/h Light air | W | - | 81 % | 1039.8 hPa |
20 - 21 | Cloudy | -0.9° | - | 4.7 km/h Light air | W | - | 91 % | 1040.2 hPa |
21 - 22 | Partly cloudy | -1.6° | - | 4.7 km/h Light air | WSW | - | 66 % | 1040.9 hPa |
22 - 23 | Cloudy | -1.6° | - | 4.7 km/h Light air | SW | - | 89 % | 1041.2 hPa |
23 - 00 | Cloudy | -1.5° | - | 5 km/h Light air | SW | - | 95 % | 1041.4 hPa |
Friday 17 January 07:19 16:19 Daylight: 09 hrs 00 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | -1.4° | - | 5.8 km/h Light air | SW | - | 94 % | 1041.3 hPa |
01 - 02 | Partly cloudy | -1.7° | - | 5.4 km/h Light air | SW | - | 78 % | 1041.3 hPa |
02 - 03 | Partly cloudy | -1.5° | - | 5.4 km/h Light air | WSW | - | 67 % | 1041.4 hPa |
03 - 04 | Partly cloudy | -1.9° | - | 5.4 km/h Light air | WSW | - | 48 % | 1041.2 hPa |
04 - 05 | Partly cloudy | -1.9° | - | 5.8 km/h Light air | WSW | - | 41 % | 1040.9 hPa |
05 - 06 | Fair | -2.3° | - | 5.8 km/h Light air | WSW | - | 27 % | 1041 hPa |
06 - 07 | Fair | -2.4° | - | 5 km/h Light air | WSW | - | 27 % | 1041.1 hPa |
07 - 08 | Partly cloudy | -2.5° | - | 5 km/h Light air | WSW | - | 39 % | 1041.5 hPa |
08 - 09 | Partly cloudy | -1.8° | - | 6.1 km/h Light air | WSW | - | 55 % | 1041.7 hPa |
09 - 10 | Partly cloudy | -0.4° | - | 6.8 km/h Light air | WSW | - | 48 % | 1041.9 hPa |
10 - 11 | Clear sky | 1.5° | - | 5 km/h Light air | WSW | - | 10 % | 1041.7 hPa |
11 - 12 | Fair | 3° | - | 7.2 km/h Light air | SW | 1 |
15 % | 1041.4 hPa |
12 - 13 | Clear sky | 3.8° | - | 8.3 km/h Light breeze | SW | 1 |
- | 1040.6 hPa |
13 - 14 | Clear sky | 4.2° | - | 7.6 km/h Light breeze | SW | 1 |
- | 1040.1 hPa |
14 - 15 | Clear sky | 4.2° | - | 7.2 km/h Light air | SW | - | - | 1039.6 hPa |
15 - 16 | Clear sky | 3.7° | - | 6.5 km/h Light air | SW | - | - | 1039.4 hPa |
16 - 17 | Clear sky | 0.6° | - | 5.8 km/h Light air | SW | - | - | 1039.2 hPa |
17 - 18 | Clear sky | -1.2° | - | 6.5 km/h Light air | SW | - | - | 1038.9 hPa |
18 - 19 | Clear sky | -1.9° | - | 6.8 km/h Light air | WSW | - | - | 1038.7 hPa |
19 - 20 | Clear sky | -2.1° | - | 6.8 km/h Light air | WSW | - | - | 1038.7 hPa |
20 - 21 | Clear sky | -2.4° | - | 6.5 km/h Light air | WSW | - | - | 1038.5 hPa |
21 - 22 | Clear sky | -2.7° | - | 6.5 km/h Light air | W | - | - | 1038.4 hPa |
22 - 23 | Clear sky | -2.8° | - | 5.8 km/h Light air | W | - | - | 1038.3 hPa |
23 - 00 | Clear sky | -3° | - | 5.8 km/h Light air | W | - | - | 1038.2 hPa |
Saturday 18 January 07:18 16:21 Daylight: 09 hrs 03 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | -3° | - | 5.4 km/h Light air | W | - | - | 1038 hPa |
01 - 02 | Clear sky | -3° | - | 5.8 km/h Light air | W | - | - | 1037.7 hPa |
02 - 03 | Clear sky | -3.1° | - | 5.4 km/h Light air | W | - | - | 1037.3 hPa |
03 - 04 | Clear sky | -3.3° | - | 5.4 km/h Light air | W | - | - | 1036.9 hPa |
04 - 05 | Clear sky | -3.4° | - | 4.7 km/h Light air | WNW | - | - | 1036.6 hPa |
05 - 06 | Clear sky | -3.6° | - | 4.3 km/h Light air | WNW | - | - | 1036.5 hPa |
06 - 07 | Clear sky | -3.7° | - | 4.3 km/h Light air | NW | - | - | 1036.2 hPa |
07 - 08 | Clear sky | -3.8° | - | 4.7 km/h Light air | NW | - | - | 1036.1 hPa |
08 - 09 | Partly cloudy | -3.1° | - | 5.4 km/h Light air | NNW | - | 79 % | 1036.2 hPa |
09 - 10 | Fog | -2.3° | - | 5 km/h Light air | N | - | 91 % | 1036.3 hPa |
10 - 11 | Cloudy | -0.8° | - | 5 km/h Light air | N | - | 91 % | 1036.3 hPa |
11 - 12 | Fair | 0.9° | - | 4.7 km/h Light air | N | 1 |
27 % | 1036 hPa |
12 - 13 | Clear sky | 2.5° | - | 3.6 km/h Light air | N | 1 |
- | 1035 hPa |
13 - 14 | Clear sky | 3.6° | - | 5 km/h Light air | NNE | 1 |
- | 1034.4 hPa |
14 - 15 | Clear sky | 3.8° | - | 6.5 km/h Light air | NE | - | - | 1034.1 hPa |
15 - 16 | Clear sky | 3.2° | - | 3.6 km/h Light air | NE | - | - | 1033.7 hPa |
16 - 17 | Clear sky | 1.1° | - | 0.7 km/h Calm | NW | - | - | 1033.2 hPa |
17 - 18 | Clear sky | -0.4° | - | 2.2 km/h Light air | NNE | - | - | 1033.2 hPa |
18 - 19 | Clear sky | -1.5° | - | 5 km/h Light air | NE | - | - | 1033.2 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |