Monday 24 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
14 - 15 | 58.8° | - | 3.1 mph Light air | 2 |
96 % | 29.86 inHg | ||
15 - 16 | 59.7° | - | 4.9 mph Light breeze | 1 |
100 % | 29.87 inHg | ||
16 - 17 | 58.5° | - | 6.5 mph Light breeze | - | 100 % | 29.87 inHg | ||
17 - 18 | 57.4° | - | 5.4 mph Light breeze | - | 25 % | 29.88 inHg | ||
18 - 19 | 52.3° | - | 3.1 mph Light air | - | 14 % | 29.9 inHg | ||
19 - 20 | 50.2° | - | 3.4 mph Light air | - | 42 % | 29.92 inHg | ||
20 - 21 | 48.9° | - | 2 mph Light air | - | 16 % | 29.92 inHg | ||
21 - 22 | 47.8° | - | 0.7 mph Calm | - | 14 % | 29.94 inHg | ||
22 - 23 | 46.8° | - | 1.1 mph Calm | - | 43 % | 29.95 inHg | ||
23 - 00 | 46° | - | 2.9 mph Light air | - | 86 % | 29.96 inHg | ||
Tuesday 25 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 44.8° | - | 3.4 mph Light air | - | 77 % | 29.96 inHg | ||
01 - 02 | 44.2° | - | 3.1 mph Light air | - | 100 % | 29.97 inHg | ||
02 - 03 | 43.2° | - | 2.9 mph Light air | - | 100 % | 29.97 inHg | ||
03 - 04 | 43.5° | - | 2.9 mph Light air | - | 100 % | 29.96 inHg | ||
04 - 05 | 42.4° | - | 2.7 mph Light air | - | 100 % | 29.97 inHg | ||
05 - 06 | 42.6° | - | 2.2 mph Light air | - | 100 % | 29.98 inHg | ||
06 - 07 | 42.6° | - | 2.5 mph Light air | - | 100 % | 29.99 inHg | ||
07 - 08 | 43.3° | - | 3.1 mph Light air | - | 100 % | 30 inHg | ||
08 - 09 | 45.5° | - | 2.7 mph Light air | 1 |
100 % | 30.01 inHg | ||
09 - 10 | 47.8° | - | 1.8 mph Light air | 1 |
100 % | 30.03 inHg | ||
10 - 11 | 52° | - | 2 mph Light air | 2 |
100 % | 30.03 inHg | ||
11 - 12 | 55.9° | - | 2.5 mph Light air | 3 |
80 % | 30.03 inHg | ||
12 - 13 | 59.7° | - | 1.8 mph Light air | 3 |
23 % | 30.03 inHg | ||
13 - 14 | 61.7° | - | 0.9 mph Calm | 2 |
30 % | 30.01 inHg | ||
14 - 15 | 62.4° | - | 1.3 mph Light air | 2 |
26 % | 29.99 inHg | ||
15 - 16 | 62.6° | - | 2 mph Light air | 1 |
56 % | 29.97 inHg | ||
16 - 17 | 61.7° | - | 2.7 mph Light air | - | 68 % | 29.96 inHg | ||
17 - 18 | 59.9° | - | 2.7 mph Light air | - | 98 % | 29.97 inHg | ||
18 - 19 | 55.4° | 0.01 in | 4 mph Light air | - | 83 % | 29.98 inHg | ||
19 - 20 | 52.5° | 0.04 in | 4 mph Light air | - | 48 % | 29.99 inHg | ||
20 - 21 | 50.9° | - | 5.6 mph Light breeze | - | 56 % | 30.01 inHg | ||
21 - 22 | 49.5° | 0.01 in | 3.1 mph Light air | - | 56 % | 30 inHg | ||
22 - 23 | 49.1° | 0.01 in | 3.1 mph Light air | - | 58 % | 30.01 inHg | ||
23 - 00 | 48.6° | - | 1.6 mph Light air | - | 66 % | 30.01 inHg | ||
Wednesday 26 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 47.8° | 0.01 in | 2 mph Light air | - | 72 % | 30 inHg | ||
01 - 02 | 46.6° | 0 in | 3.8 mph Light air | - | 55 % | 30 inHg | ||
02 - 03 | 45.7° | 0.02 in | 3.4 mph Light air | - | 49 % | 30 inHg | ||
03 - 04 | 44.6° | - | 3.8 mph Light air | - | 40 % | 29.99 inHg | ||
04 - 05 | 44.1° | - | 4 mph Light air | - | 46 % | 29.98 inHg | ||
05 - 06 | 42.8° | - | 4 mph Light air | - | 63 % | 29.98 inHg | ||
06 - 07 | 43.2° | - | 5.4 mph Light breeze | - | 70 % | 29.99 inHg | ||
07 - 08 | 46° | - | 6.9 mph Light breeze | - | 42 % | 29.99 inHg | ||
08 - 09 | 49.8° | - | 3.8 mph Light air | 1 |
45 % | 29.99 inHg | ||
09 - 10 | 53.8° | - | 3.8 mph Light air | 2 |
37 % | 30 inHg | ||
10 - 11 | 57.6° | - | 3.8 mph Light air | 2 |
37 % | 30 inHg | ||
11 - 12 | 60.1° | - | 4.3 mph Light air | 3 |
23 % | 29.99 inHg | ||
12 - 13 | 61.7° | - | 4.5 mph Light air | 3 |
17 % | 29.97 inHg | ||
13 - 14 | 62.4° | - | 4 mph Light air | 3 |
18 % | 29.95 inHg | ||
14 - 15 | 62.6° | - | 3.6 mph Light air | 2 |
31 % | 29.93 inHg | ||
15 - 16 | 62.4° | - | 5.6 mph Light breeze | 1 |
23 % | 29.92 inHg | ||
16 - 17 | 61.7° | - | 5.8 mph Light breeze | - | 100 % | 29.91 inHg | ||
17 - 18 | 59.7° | - | 6.7 mph Light breeze | - | 100 % | 29.92 inHg | ||
18 - 19 | 55.2° | - | 6 mph Light breeze | - | 100 % | 29.91 inHg | ||
19 - 20 | 52.5° | - | 6.9 mph Light breeze | - | 100 % | 29.92 inHg | ||
20 - 21 | 50.5° | - | 6 mph Light breeze | - | 100 % | 29.92 inHg | ||
21 - 22 | 49.1° | - | 5.4 mph Light breeze | - | 100 % | 29.93 inHg | ||
22 - 23 | 48.4° | - | 5.6 mph Light breeze | - | 100 % | 29.92 inHg | ||
23 - 00 | 48.2° | - | 6.3 mph Light breeze | - | 100 % | 29.92 inHg | ||
Thursday 27 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 48.2° | - | 8.3 mph Gentle breeze | - | 100 % | 29.92 inHg | ||
01 - 02 | 48.6° | - | 10.7 mph Gentle breeze | - | 100 % | 29.91 inHg | ||
02 - 03 | 49.1° | - | 12.1 mph Gentle breeze | - | 100 % | 29.91 inHg | ||
03 - 04 | 48.9° | - | 12.8 mph Moderate breeze | - | 100 % | 29.89 inHg | ||
04 - 05 | 48.6° | - | 13.2 mph Moderate breeze | - | 100 % | 29.89 inHg | ||
05 - 06 | 48° | - | 13.9 mph Moderate breeze | - | 100 % | 29.9 inHg | ||
06 - 07 | 47.8° | - | 15.2 mph Moderate breeze | - | 100 % | 29.91 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |