12.3° | 13:41 | Today | 01:01 | 9.4° |
21.6° | 8 | March | 3 | -3.1° |
21.6° | 8 Mar | 2025 | 19 Feb | -8.2° |
21.1 | 13:31 | Today | 13:31 | 31.5 |
43.5 | 13 | March | 13 | 63 |
43.5 | 13 Mar | 2025 | 13 Mar | 63 |
7 | 32 |
Wind | Gust |
360° N |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 12°C Light Rain Windspeed-Gust 9-11 km/h UVI forecast 1.08 Rain 92% |
![]() |
Clientraw - Davis Vantage Pro2 (Wireless) - Hungary Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |