21.8° | 12:21 | Today | 09:31 | 16.8° |
34.8° | 3 | September | 10 | 16.8° |
38.0° | 16 Jul | 2024 | 10 Jan | -6.9° |
10.1 | 12:21 | Today | 12:21 | 15 |
21.1 | 5 | September | 5 | 23 |
29 | 2 Apr | 2024 | 1 Jun | 60.1 |
6 | 10 |
Wind | Gust |
360° N |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 18°C Rain Windspeed-Gust 11-18 mph Rain 49% |
Clientraw - Davis Vantage Pro2 (Wireless) - Hungary
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |