22.6° | 14:01 | Today | 06:41 | 8.2° |
22.6° | 5 | May | 4 | 6.8° |
22.6° | 5 Apr | 2025 | 19 Feb | -8.2° |
6.8 | 13:21 | Today | 13:11 | 9.8 |
9.4 | 1 | May | 2 | 12.5 |
12.1 | 13 Mar | 2025 | 13 Mar | 17.5 |
1 | 2 |
Wind | Gust |
360° N |
Partly Cloudy |
|
One hour forecast: Temperature 18°C Drizzle Windspeed-Gust 3-3 m/s Rain 71% |
![]() |
Clientraw - Davis Vantage Pro2 (Wireless) - Hungary Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |