43.9° | 15:01 | Today | 06:11 | 26.8° |
47.8° | 1 | February | 6 | 24.6° |
59.4° | 27 Jan | 2025 | 14 Jan | 21.9° |
11.7 | 11:11 | Today | 12:11 | 16.1 |
14 | 6 | February | 6 | 20 |
21.3 | 28 Jan | 2025 | 6 Jan | 29 |
6 | 10 |
Wind | Gust |
91° E |
Clear |
|
One hour forecast: Temperature 35°F Cloudy Windspeed-Gust 5-5 mph Rain 0% |
![]() |
Clientraw - Davis Vantage Pro2 (Wireless) - Hungary Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |