1.2° | 01:11 | Today | 00:21 | 0.8° |
8.1° | 1 | December | 2 | -1.3° |
38.0° | 16 Jul | 2024 | 10 Jan | -6.9° |
0 | 00:11 | Today | 00:11 | 0 |
20.9 | 8 | December | 8 | 25.9 |
46.7 | 2 Apr | 2024 | 1 Jun | 96.7 |
0 | 0 |
Wind | Gust |
264° W |
Overcast |
|
One hour forecast: Temperature 0°C Partly Cloudy Windspeed-Gust 9-12 km/h Rain 0% |
Clientraw - Davis Vantage Pro2 (Wireless) - Hungary
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |