6.6° | 15:01 | Today | 06:11 | -2.9° |
8.8° | 1 | February | 6 | -4.1° |
15.2° | 27 Jan | 2025 | 14 Jan | -5.6° |
18.9 | 11:11 | Today | 12:11 | 25.9 |
22.6 | 6 | February | 6 | 32.2 |
34.3 | 28 Jan | 2025 | 6 Jan | 46.7 |
3 | 13 |
Wind | Gust |
88° E |
Clear |
|
One hour forecast: Temperature 2°C Cloudy Windspeed-Gust 9-11 km/h Rain 0% |
![]() |
Clientraw - Davis Vantage Pro2 (Wireless) - Hungary Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |