27.6° | 13:41 | Today | 05:11 | 11.6° |
27.6° | 16 | April | 8 | -1.6° |
27.6° | 16 Apr | 2025 | 19 Feb | -8.2° |
16.1 | 11:51 | Today | 12:41 | 20.9 |
40.2 | 11 | April | 11 | 51.9 |
43.5 | 13 Mar | 2025 | 13 Mar | 63 |
8 | 17 |
Wind | Gust |
360° N |
Partly Cloudy |
|
One hour forecast: Temperature 25°C Clear Windspeed-Gust 9-10 km/h UVI forecast 5.07 Rain 0% |
![]() |
Clientraw - Davis Vantage Pro2 (Wireless) - Hungary Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |