22.6° | 14:01 | Today | 06:41 | 8.2° |
22.6° | 5 | May | 4 | 6.8° |
22.6° | 5 Apr | 2025 | 19 Feb | -8.2° |
24.4 | 13:21 | Today | 13:11 | 35.4 |
33.9 | 1 | May | 2 | 45 |
43.5 | 13 Mar | 2025 | 13 Mar | 63 |
3 | 7 |
Wind | Gust |
360° N |
Partly Cloudy |
|
One hour forecast: Temperature 17°C Drizzle Windspeed-Gust 11-18 km/h Rain 69% |
![]() |
Clientraw - Davis Vantage Pro2 (Wireless) - Hungary Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |